(Note: Click on column header to sort. Click again to reverse sort.)
(Sort by: County, 2010-03-06, Change, 2010-02-27, 2010-02-20, 2010-02-13)
| 2010-03-06 | Pct of Voters | Change | 2010-02-27 | 2010-02-20 | 2010-02-13 | |
|---|---|---|---|---|---|---|
| Alamance | 105 | 0.118% | 2 | 103 | 103 | 103 |
| Alexander | 27 | 0.113% | 0 | 27 | 27 | 27 |
| Alleghany | 13 | 0.180% | 0 | 13 | 13 | 13 |
| Anson | 5 | 0.031% | 0 | 5 | 5 | 5 |
| Ashe | 22 | 0.107% | 0 | 22 | 22 | 22 |
| Avery | 12 | 0.103% | 0 | 12 | 11 | 11 |
| Beaufort | 12 | 0.038% | 0 | 12 | 12 | 12 |
| Bertie | 9 | 0.064% | 0 | 9 | 8 | 8 |
| Bladen | 5 | 0.023% | 1 | 4 | 4 | 4 |
| Brunswick | 85 | 0.113% | 1 | 84 | 83 | 82 |
| Buncombe | 250 | 0.144% | 0 | 250 | 250 | 248 |
| Burke | 71 | 0.125% | 1 | 70 | 70 | 70 |
| Cabarrus | 148 | 0.137% | 1 | 147 | 146 | 144 |
| Caldwell | 73 | 0.139% | 0 | 73 | 73 | 73 |
| Camden | 10 | 0.139% | 0 | 10 | 9 | 9 |
| Carteret | 48 | 0.102% | 0 | 48 | 48 | 48 |
| Caswell | 12 | 0.079% | 0 | 12 | 11 | 11 |
| Catawba | 89 | 0.087% | 1 | 88 | 87 | 86 |
| Chatham | 42 | 0.100% | 0 | 42 | 42 | 42 |
| Cherokee | 20 | 0.097% | 0 | 20 | 20 | 20 |
| Chowan | 5 | 0.048% | 1 | 4 | 4 | 4 |
| Clay | 11 | 0.127% | 0 | 11 | 11 | 11 |
| Cleveland | 49 | 0.080% | 0 | 49 | 49 | 49 |
| Columbus | 22 | 0.060% | 1 | 21 | 21 | 20 |
| Craven | 49 | 0.074% | 0 | 49 | 49 | 49 |
| Cumberland | 213 | 0.110% | 3 | 210 | 209 | 209 |
| Currituck | 28 | 0.173% | 1 | 27 | 27 | 27 |
| Dare | 42 | 0.160% | 0 | 42 | 42 | 42 |
| Davidson | 142 | 0.141% | 0 | 142 | 143 | 142 |
| Davie | 24 | 0.091% | 0 | 24 | 24 | 24 |
| Duplin | 15 | 0.053% | 0 | 15 | 14 | 14 |
| Durham | 217 | 0.120% | 2 | 215 | 215 | 216 |
| Edgecombe | 11 | 0.030% | 0 | 11 | 11 | 11 |
| Forsyth | 258 | 0.115% | 3 | 255 | 255 | 255 |
| Franklin | 42 | 0.115% | 0 | 42 | 41 | 41 |
| Gaston | 140 | 0.110% | 0 | 140 | 138 | 137 |
| Gates | 4 | 0.050% | 0 | 4 | 4 | 4 |
| Graham | 3 | 0.047% | 0 | 3 | 3 | 3 |
| Granville | 38 | 0.113% | 0 | 38 | 37 | 37 |
| Greene | 6 | 0.055% | 0 | 6 | 6 | 6 |
| Guilford | 374 | 0.108% | 6 | 368 | 364 | 361 |
| Halifax | 24 | 0.066% | 0 | 24 | 24 | 24 |
| Harnett | 118 | 0.192% | 0 | 118 | 117 | 116 |
| Haywood | 28 | 0.067% | 0 | 28 | 28 | 28 |
| Henderson | 84 | 0.112% | 0 | 84 | 83 | 82 |
| Hertford | 6 | 0.040% | 0 | 6 | 6 | 6 |
| Hoke | 26 | 0.101% | 0 | 26 | 23 | 22 |
| Hyde | 2 | 0.054% | 0 | 2 | 2 | 2 |
| Iredell | 116 | 0.115% | 0 | 116 | 116 | 112 |
| Jackson | 20 | 0.076% | 0 | 20 | 20 | 18 |
| Johnston | 107 | 0.108% | 0 | 107 | 107 | 108 |
| Jones | 10 | 0.137% | 0 | 10 | 10 | 10 |
| Lee | 28 | 0.086% | 0 | 28 | 28 | 28 |
| Lenoir | 20 | 0.053% | 0 | 20 | 19 | 19 |
| Lincoln | 32 | 0.065% | 0 | 32 | 32 | 32 |
| Macon | 11 | 0.045% | -1 | 12 | 12 | 12 |
| Madison | 18 | 0.113% | 0 | 18 | 18 | 18 |
| Martin | 8 | 0.045% | 0 | 8 | 8 | 8 |
| Mcdowell | 20 | 0.073% | 0 | 20 | 20 | 20 |
| Mecklenburg | 704 | 0.119% | 3 | 701 | 699 | 698 |
| Mitchell | 8 | 0.070% | 0 | 8 | 8 | 8 |
| Montgomery | 11 | 0.069% | 1 | 10 | 10 | 10 |
| Moore | 82 | 0.137% | -1 | 83 | 81 | 81 |
| Nash | 51 | 0.077% | 0 | 51 | 49 | 47 |
| New hanover | 288 | 0.200% | 3 | 285 | 275 | 275 |
| Northampton | 3 | 0.021% | 0 | 3 | 3 | 3 |
| Onslow | 128 | 0.149% | 1 | 127 | 126 | 125 |
| Orange | 183 | 0.183% | -1 | 184 | 184 | 182 |
| Pamlico | 5 | 0.054% | 0 | 5 | 5 | 5 |
| Pasquotank | 36 | 0.131% | 0 | 36 | 36 | 35 |
| Pender | 52 | 0.153% | 0 | 52 | 52 | 51 |
| Perquimans | 7 | 0.075% | 0 | 7 | 7 | 7 |
| Person | 14 | 0.057% | 0 | 14 | 14 | 14 |
| Pitt | 141 | 0.137% | 1 | 140 | 138 | 138 |
| Polk | 14 | 0.095% | 0 | 14 | 14 | 14 |
| Randolph | 108 | 0.126% | 0 | 108 | 109 | 109 |
| Richmond | 8 | 0.027% | 0 | 8 | 8 | 8 |
| Robeson | 39 | 0.057% | 0 | 39 | 39 | 39 |
| Rockingham | 51 | 0.088% | 0 | 51 | 51 | 50 |
| Rowan | 58 | 0.065% | 0 | 58 | 58 | 58 |
| Rutherford | 31 | 0.073% | 0 | 31 | 30 | 30 |
| Sampson | 17 | 0.047% | 0 | 17 | 16 | 16 |
| Scotland | 8 | 0.036% | 0 | 8 | 8 | 9 |
| Stanly | 36 | 0.093% | 0 | 36 | 36 | 36 |
| Stokes | 43 | 0.143% | 0 | 43 | 42 | 41 |
| Surry | 44 | 0.101% | 1 | 43 | 40 | 38 |
| Swain | 12 | 0.129% | 0 | 12 | 12 | 11 |
| Transylvania | 19 | 0.082% | 0 | 19 | 19 | 19 |
| Tyrrell | 0 | 0.000% | 0 | 0 | 0 | 0 |
| Union | 163 | 0.134% | 1 | 162 | 159 | 160 |
| Vance | 20 | 0.069% | 0 | 20 | 20 | 20 |
| Wake | 898 | 0.156% | 6 | 892 | 889 | 882 |
| Warren | 14 | 0.105% | 0 | 14 | 14 | 14 |
| Washington | 6 | 0.066% | 0 | 6 | 6 | 6 |
| Watauga | 68 | 0.169% | 0 | 68 | 67 | 67 |
| Wayne | 75 | 0.108% | 2 | 73 | 72 | 72 |
| Wilkes | 28 | 0.067% | -1 | 29 | 29 | 29 |
| Wilson | 33 | 0.063% | 1 | 32 | 32 | 32 |
| Yadkin | 14 | 0.061% | 0 | 14 | 14 | 14 |
| Yancey | 10 | 0.069% | 0 | 10 | 10 | 10 |
| Totals | 6959 | 0.114% | 40 | 6919 | 6865 | 6828 |
I expect to see trade wars, foreign policy disasters, a few race riots, a decrease in personal liberty, higher taxes, higher inflation and probably, economic collapse. The silver lining is, secession will probably become more feasible. -- Charley Reese