(Note: Click on column header to sort. Click again to reverse sort.)
(Sort by: County, 2009-01-03, Change, 2008-12-27, 2008-12-20, 2008-12-13)
| 2009-01-03 | Pct of Voters | Change | 2008-12-27 | 2008-12-20 | 2008-12-13 | |
|---|---|---|---|---|---|---|
| Alamance | 62 | 0.069% | 1 | 61 | 61 | 61 |
| Alexander | 25 | 0.102% | 0 | 25 | 25 | 25 |
| Alleghany | 5 | 0.069% | 0 | 5 | 5 | 5 |
| Anson | 4 | 0.024% | 0 | 4 | 4 | 4 |
| Ashe | 12 | 0.059% | 0 | 12 | 12 | 12 |
| Avery | 7 | 0.055% | 0 | 7 | 7 | 6 |
| Beaufort | 8 | 0.025% | 0 | 8 | 8 | 8 |
| Bertie | 3 | 0.021% | 0 | 3 | 3 | 3 |
| Bladen | 0 | 0.000% | 0 | 0 | 0 | 0 |
| Brunswick | 57 | 0.075% | 0 | 57 | 57 | 56 |
| Buncombe | 144 | 0.082% | 0 | 144 | 141 | 141 |
| Burke | 43 | 0.075% | 0 | 43 | 43 | 43 |
| Cabarrus | 100 | 0.091% | 2 | 98 | 98 | 98 |
| Caldwell | 45 | 0.084% | 0 | 45 | 45 | 44 |
| Camden | 6 | 0.083% | 0 | 6 | 6 | 6 |
| Carteret | 24 | 0.050% | 0 | 24 | 24 | 24 |
| Caswell | 7 | 0.045% | 0 | 7 | 7 | 6 |
| Catawba | 57 | 0.054% | 1 | 56 | 56 | 55 |
| Chatham | 30 | 0.071% | 0 | 30 | 30 | 30 |
| Cherokee | 13 | 0.062% | 0 | 13 | 13 | 13 |
| Chowan | 4 | 0.038% | 0 | 4 | 4 | 4 |
| Clay | 3 | 0.035% | 0 | 3 | 3 | 3 |
| Cleveland | 34 | 0.055% | 0 | 34 | 34 | 33 |
| Columbus | 13 | 0.033% | 0 | 13 | 13 | 12 |
| Craven | 29 | 0.042% | 0 | 29 | 29 | 29 |
| Cumberland | 146 | 0.069% | 0 | 146 | 145 | 123 |
| Currituck | 17 | 0.102% | 0 | 17 | 17 | 17 |
| Dare | 18 | 0.066% | 0 | 18 | 18 | 18 |
| Davidson | 81 | 0.080% | 0 | 81 | 80 | 76 |
| Davie | 20 | 0.074% | 0 | 20 | 20 | 20 |
| Duplin | 6 | 0.021% | 0 | 6 | 6 | 6 |
| Durham | 154 | 0.080% | 0 | 154 | 155 | 154 |
| Edgecombe | 8 | 0.021% | 0 | 8 | 8 | 8 |
| Forsyth | 137 | 0.061% | 1 | 136 | 134 | 127 |
| Franklin | 22 | 0.060% | 1 | 21 | 21 | 21 |
| Gaston | 81 | 0.063% | 0 | 81 | 77 | 71 |
| Gates | 3 | 0.037% | 0 | 3 | 3 | 3 |
| Graham | 3 | 0.045% | 0 | 3 | 3 | 3 |
| Granville | 25 | 0.074% | 0 | 25 | 25 | 24 |
| Greene | 1 | 0.009% | 0 | 1 | 1 | 1 |
| Guilford | 228 | 0.064% | 0 | 228 | 228 | 227 |
| Halifax | 16 | 0.042% | 0 | 16 | 16 | 15 |
| Harnett | 53 | 0.084% | 0 | 53 | 53 | 53 |
| Haywood | 21 | 0.049% | 0 | 21 | 21 | 21 |
| Henderson | 49 | 0.063% | 1 | 48 | 48 | 45 |
| Hertford | 5 | 0.032% | 0 | 5 | 6 | 6 |
| Hoke | 15 | 0.058% | 1 | 14 | 14 | 14 |
| Hyde | 0 | 0.000% | 0 | 0 | 0 | 0 |
| Iredell | 55 | 0.054% | 0 | 55 | 55 | 54 |
| Jackson | 11 | 0.040% | 0 | 11 | 11 | 11 |
| Johnston | 46 | 0.045% | 2 | 44 | 44 | 44 |
| Jones | 7 | 0.096% | 0 | 7 | 7 | 6 |
| Lee | 27 | 0.082% | 0 | 27 | 27 | 27 |
| Lenoir | 12 | 0.032% | 1 | 11 | 11 | 11 |
| Lincoln | 24 | 0.048% | 0 | 24 | 24 | 24 |
| Macon | 8 | 0.032% | 0 | 8 | 8 | 8 |
| Madison | 12 | 0.073% | 0 | 12 | 12 | 12 |
| Martin | 3 | 0.016% | 0 | 3 | 3 | 3 |
| Mcdowell | 7 | 0.024% | 0 | 7 | 7 | 7 |
| Mecklenburg | 358 | 0.057% | 4 | 354 | 349 | 347 |
| Mitchell | 3 | 0.025% | 0 | 3 | 3 | 3 |
| Montgomery | 6 | 0.035% | 0 | 6 | 6 | 5 |
| Moore | 50 | 0.082% | 0 | 50 | 50 | 47 |
| Nash | 32 | 0.049% | 0 | 32 | 31 | 31 |
| New hanover | 196 | 0.133% | 0 | 196 | 197 | 187 |
| Northampton | 2 | 0.013% | 0 | 2 | 2 | 2 |
| Onslow | 66 | 0.076% | 0 | 66 | 66 | 65 |
| Orange | 124 | 0.119% | 0 | 124 | 124 | 122 |
| Pamlico | 3 | 0.031% | 0 | 3 | 3 | 3 |
| Pasquotank | 21 | 0.073% | 0 | 21 | 21 | 20 |
| Pender | 35 | 0.103% | 0 | 35 | 36 | 35 |
| Perquimans | 4 | 0.042% | 0 | 4 | 4 | 4 |
| Person | 7 | 0.028% | 0 | 7 | 7 | 7 |
| Pitt | 83 | 0.077% | 0 | 83 | 83 | 75 |
| Polk | 6 | 0.039% | 0 | 6 | 6 | 6 |
| Randolph | 57 | 0.066% | 0 | 57 | 57 | 57 |
| Richmond | 8 | 0.027% | 0 | 8 | 8 | 8 |
| Robeson | 21 | 0.029% | 0 | 21 | 21 | 19 |
| Rockingham | 28 | 0.047% | 0 | 28 | 27 | 26 |
| Rowan | 34 | 0.037% | 3 | 31 | 31 | 31 |
| Rutherford | 11 | 0.026% | 0 | 11 | 11 | 11 |
| Sampson | 12 | 0.032% | 0 | 12 | 12 | 12 |
| Scotland | 6 | 0.026% | 0 | 6 | 6 | 5 |
| Stanly | 22 | 0.056% | 0 | 22 | 23 | 19 |
| Stokes | 25 | 0.081% | 0 | 25 | 24 | 24 |
| Surry | 21 | 0.046% | 0 | 21 | 21 | 19 |
| Swain | 4 | 0.040% | 0 | 4 | 4 | 4 |
| Transylvania | 9 | 0.038% | 0 | 9 | 9 | 9 |
| Tyrrell | 0 | 0.000% | 0 | 0 | 0 | 0 |
| Union | 95 | 0.078% | 1 | 94 | 94 | 92 |
| Vance | 8 | 0.027% | 0 | 8 | 8 | 8 |
| Wake | 578 | 0.097% | 4 | 574 | 567 | 534 |
| Warren | 8 | 0.055% | 0 | 8 | 8 | 8 |
| Washington | 1 | 0.011% | 0 | 1 | 1 | 1 |
| Watauga | 48 | 0.111% | 0 | 48 | 48 | 48 |
| Wayne | 39 | 0.056% | 0 | 39 | 39 | 39 |
| Wilkes | 16 | 0.038% | 0 | 16 | 16 | 16 |
| Wilson | 30 | 0.056% | 0 | 30 | 30 | 30 |
| Yadkin | 7 | 0.030% | 0 | 7 | 7 | 7 |
| Yancey | 5 | 0.034% | 0 | 5 | 5 | 5 |
| Totals | 4145 | 0.066% | 23 | 4122 | 4101 | 3972 |
Resistance to tyranny is service to God. -- James Madison