| PRESIDENT AND VICE PRESIDENT OF THE UNITED STATES (Vote For 1) | ||||
|---|---|---|---|---|
| Obama/Biden | DEM | 2123332 | 49.70 | |
| McCain/Palin | REP | 2109586 | 49.38 | |
| Barr/Root | LIB | 25418 | 0.59 | |
| WRITE-IN | 14195 | 0.33 | ||
| STRAIGHT PARTY (Vote For 1) | ||||
| DEMOCRATIC | 1262912 | 58.83 | ||
| REPUBLICAN | 864524 | 40.27 | ||
| LIBERTARIAN | 19186 | 0.89 | ||
| US SENATE (Vote For 1) | ||||
| Kay Hagan | DEM | 2224822 | 52.66 | |
| Elizabeth Dole | REP | 1866652 | 44.18 | |
| Christopher Cole | LIB | 131867 | 3.12 | |
| WRITE-IN | 1803 | 0.04 | ||
| US HOUSE OF REPRESENTATIVES DISTRICT 2 (Vote For 1) | ||||
| Bob Etheridge | DEM | 198038 | 66.97 | |
| Dan Mansell | REP | 92381 | 31.24 | |
| Will Adkins | LIB | 5308 | 1.79 | |
| US HOUSE OF REPRESENTATIVES DISTRICT 9 (Vote For 1) | ||||
| Harry Taylor | DEM | 138166 | 35.92 | |
| Sue Myrick | REP | 239835 | 62.35 | |
| Andy Grum | LIB | 6668 | 1.73 | |
| US HOUSE OF REPRESENTATIVES DISTRICT 11 (Vote For 1) | ||||
| Heath Shuler | DEM | 210304 | 61.98 | |
| Carl Mumpower | REP | 121524 | 35.82 | |
| Keith Smith | LIB | 7475 | 2.20 | |
| GOVERNOR (Vote For 1) | ||||
| Bev Perdue | DEM | 2120149 | 50.22 | |
| Pat McCrory | REP | 1980162 | 46.91 | |
| Michael C. Munger | LIB | 121191 | 2.87 | |
| LIEUTENANT GOVERNOR (Vote For 1) | ||||
| Walter H. Dalton | DEM | 2108198 | 51.07 | |
| Robert Pittenger | REP | 1894282 | 45.89 | |
| Phillip Rhodes | LIB | 125490 | 3.04 | |
| COMMISSIONER OF INSURANCE (Vote For 1) | ||||
| Wayne Goodwin | DEM | 2082052 | 51.55 | |
| John Odom | REP | 1801183 | 44.59 | |
| Mark McMains | LIB | 152544 | 3.78 | |
| WRITE-IN | 3292 | 0.08 | ||
| NC STATE SENATE DISTRICT 7 (Vote For 1) | ||||
| Doug Berger | DEM | 48237 | 61.11 | |
| Chuck Stires | REP | 28378 | 35.95 | |
| Kira Howe | LIB | 2316 | 2.93 | |
| NC STATE SENATE DISTRICT 8 (Vote For 1) | ||||
| R.C. Soles, Jr. | DEM | 47811 | 48.70 | |
| Bettie Fennell | REP | 44943 | 45.78 | |
| Rachel Joiner Merrill | LIB | 5413 | 5.51 | |
| NC STATE SENATE DISTRICT 15 (Vote For 1) | ||||
| Chris Mintz | DEM | 45756 | 43.10 | |
| Neal Hunt | REP | 55876 | 52.63 | |
| Jan MacKay | LIB | 4533 | 4.27 | |
| NC STATE SENATE DISTRICT 17 (Vote For 1) | ||||
| Richard Stevens | REP | 74042 | 81.12 | |
| Brian Irving | LIB | 17233 | 18.88 | |
| NC STATE SENATE DISTRICT 20 (Vote For 1) | ||||
| Floyd B. McKissick, Jr. | DEM | 63493 | 73.49 | |
| Kenneth R. (Ken) Chandler | REP | 19551 | 22.63 | |
| David C. Rollins | LIB | 3352 | 3.88 | |
| NC STATE SENATE DISTRICT 37 (Vote For 1) | ||||
| Daniel G. Clodfelter | DEM | 48450 | 67.85 | |
| Vince Coscia | REP | 20235 | 28.34 | |
| Rusty Sheridan | LIB | 2718 | 3.81 | |
| NC STATE SENATE DISTRICT 38 (Vote For 1) | ||||
| Charlie Dannelly | DEM | 67473 | 73.35 | |
| James R. Soder | REP | 21948 | 23.86 | |
| C. Travis Wheat | LIB | 2570 | 2.79 | |
| NC STATE SENATE DISTRICT 44 (Vote For 1) | ||||
| Jim Cates | DEM | 27422 | 38.84 | |
| Jim Jacumin | REP | 40924 | 57.96 | |
| Richard C. Evey | LIB | 2258 | 3.20 | |
| NC HOUSE OF REPRESENTATIVES DISTRICT 2 (Vote For 1) | ||||
| Timothy L. (Tim) Spear | DEM | 20510 | 63.05 | |
| Chris East | REP | 11039 | 33.93 | |
| Jesse Mignogna | LIB | 982 | 3.02 | |
| NC HOUSE OF REPRESENTATIVES DISTRICT 3 (Vote For 1) | ||||
| Alice G. Underhill | DEM | 15382 | 49.16 | |
| Norman Sanderson | REP | 14971 | 47.84 | |
| Herb Sobel | LIB | 939 | 3.00 | |
| NC HOUSE OF REPRESENTATIVES DISTRICT 29 (Vote For 1) | ||||
| Larry D. Hall | DEM | 31169 | 90.74 | |
| Justin Lallinger | LIB | 3179 | 9.26 | |
| NC HOUSE OF REPRESENTATIVES DISTRICT 30 (Vote For 1) | ||||
| Paul Luebke | DEM | 25154 | 85.76 | |
| Sean Haugh | LIB | 4176 | 14.24 | |
| NC HOUSE OF REPRESENTATIVES DISTRICT 32 (Vote For 1) | ||||
| Jim Crawford | DEM | 23824 | 87.83 | |
| Barbara Howe | LIB | 3301 | 12.17 | |
| NC HOUSE OF REPRESENTATIVES DISTRICT 38 (Vote For 1) | ||||
| Deborah K. Ross | DEM | 26588 | 84.97 | |
| Susan J. Hogarth | LIB | 4703 | 15.03 | |
| NC HOUSE OF REPRESENTATIVES DISTRICT 71 (Vote For 1) | ||||
| Larry Womble | DEM | 21487 | 89.99 | |
| Bobby Richmond | LIB | 2389 | 10.01 | |
| NC HOUSE OF REPRESENTATIVES DISTRICT 73 (Vote For 1) | ||||
| Larry R. Brown | REP | 26423 | 83.75 | |
| Cary Morris | LIB | 5128 | 16.25 | |
| NC HOUSE OF REPRESENTATIVES DISTRICT 87 (Vote For 1) | ||||
| John A. Forlines, Jr. | DEM | 11434 | 39.25 | |
| Edgar V. Starnes | REP | 15369 | 52.75 | |
| Timothy J. (T.J.) Rohr | LIB | 2331 | 8.00 | |
| NC HOUSE OF REPRESENTATIVES DISTRICT 93 (Vote For 1) | ||||
| Cullie Tarleton | DEM | 20709 | 51.68 | |
| Daniel F. Soucek | REP | 17764 | 44.33 | |
| Jeff Cannon | LIB | 1597 | 3.99 | |
| NC HOUSE OF REPRESENTATIVES DISTRICT 95 (Vote For 1) | ||||
| Grey Mills | REP | 27807 | 82.42 | |
| Jeffrey Ober | LIB | 5290 | 15.68 | |
| WRITE-IN | 642 | 1.90 | ||
| NC HOUSE OF REPRESENTATIVES DISTRICT 96 (Vote For 1) | ||||
| Mark K. Hilton | REP | 20739 | 84.82 | |
| Lawrence G. Hollar | LIB | 3713 | 15.18 | |
| NC HOUSE OF REPRESENTATIVES DISTRICT 108 (Vote For 1) | ||||
| Marvin (Eddie) Wyatt | DEM | 12796 | 39.16 | |
| Wil Neumann | REP | 18844 | 57.66 | |
| Keith Calvelli | LIB | 1039 | 3.18 | |
Government's view of the economy could be summed up in a few short phrases: If it moves, tax it. If it keeps moving, regulate it. And if it stops moving, subsidize it. -- Ronald Reagan